Our Governors
Governing Body Details January 2022
NAME | CATEGORY | APPOINTED BY | TERM OF OFFICE (no of years and date) | COMMITTEE MEMBERSHIP | RESPONSIBILITIES | ROLE |
Chris Potter | Local Authority | Governing Body | 4 | 12/10/2024 | Safeguarding |
Chair of Governors LA Governor |
Martyn Taylor | Co-opted | Governing Body | 4 | 30/04/2023 | Quality of Education and Finance | Vice Chair |
Joanne Bedson | Headteacher | Headteacher | Headteacher | |||
Kerrie Woodford | Staff | Staff | 4 | 19/11/2023 | Health & Safety | Deputy Headteacher |
Stephanie Doel | Parent | Parents | 4 | 19/07/2024 | Early Years | |
Laura Allan | Parents | Parents | 4 | 14/10/2024 | Behaviour and Attitudes | |
Edward Butcher * | Co-opted | Governing Body | 4 | 16/09/2024 | Training and Development | |
Sarah Aspland ** | Co-opted | Governing Body | 4 | 16/02/2026 | ||
Shelly Rees | Clerk | |||||
Hannah Winter ** | Co-opted | Governing Body | 4 | 14/12/2026 | ||
Cherelle Anderson ** | Co-opted | Governing Body | 4 | 16/11/2026 |
Register of Governors’ Pecuniary Interests
NAME | NAME OF BUSINESS Including: – governor elsewhere (include school name) – related/married to member of staff (include staff name) – employed at school |
NATURE OF BUSINESS | NATURE OF INTEREST | DATE OF APPOINTMENT or ACQUISITION | DATE OF CESSATION OF INTEREST | DATE OF ENTRY |
Chris Potter | Nil | |||||
Martyn Taylor | Nil | |||||
Joanne Bedson | Employed at the school | Headteacher | ||||
Kerrie Woodford | Employed at the school | Assistant Headteacher | ||||
Stephanie Doel |
Employed at the school Parent |
Lunchtime Supervisory Assistant Child in the school |
||||
Laura Allan |
Employed at the school Parent |
Lunchtime Supervisory Assistant Child in the school |
||||
Edward Butcher * | Nil | |||||
Sarah Aspland ** | Nil | |||||
Hannah Winter ** | Nil | |||||
Cherelle Anderson ** | Nil |
Governor Attendance Record Academic Year 2021/2022
FULL GOVERNING BODY | |||
Name | Number of meetings the governor should have attended | Number of meetings attended | Attendance rate (%) |
Chris Potter | |||
Martyn Taylor | |||
Joanne Bedson | |||
Kerrie Woodford | |||
Stephanie Doel | |||
Laura Allan | |||
Edward Butcher * | |||
Shelly Rees | |||
Sarah Aspland ** | |||
Hannah Winter ** | |||
Cherelle Anderson ** | |||
* Governor resigned during 2022/2023
** Governor appointed to office during 2022/2023
+ Governor on deployment