Our Governors
Governing Body Details September 2023
NAME | CATEGORY | APPOINTED BY | TERM OF OFFICE (no of years and date) | COMMITTEE MEMBERSHIP | RESPONSIBILITIES | ROLE |
Chris Potter | Local Authority | Governing Body | 4 | 12/10/2024 |
Safeguarding Pay Committee |
Chair of Governors LA Governor |
Martyn Taylor | Co-opted | Governing Body | 4 | 30/04/2023 |
Headteacher Performance Management Pay Committee |
Vice Chair |
Joanne Bedson | Headteacher | In Post | Headteacher | Headteacher | ||
Kerrie Woodford | Staff | Staff | 4 | 19/11/2023 | Health & Safety | Deputy Headteacher |
Stephanie Doel | Parent | Parents | 4 | 20/03/2024 | Early Years | |
Laura Allan * | Parents | Parents | Behaviour and Attitudes | |||
Edward Butcher * | Co-opted | Governing Body | ||||
Shelley Rees | Clerk | |||||
Hannah Winter | Co-opted | Governing Body | 4 | 14/12/2026 | Headteacher Performance Management | |
Cherelle Anderson | Co-opted | Governing Body | 4 | 16/11/2026 |
Register of Governors’ Pecuniary Interests
NAME | NAME OF BUSINESS Including: – governor elsewhere (include school name) – related/married to member of staff (include staff name) – employed at school |
NATURE OF BUSINESS | NATURE OF INTEREST | DATE OF APPOINTMENT or ACQUISITION | DATE OF CESSATION OF INTEREST | DATE OF ENTRY |
Chris Potter | Nil | |||||
Martyn Taylor | Nil | |||||
Joanne Bedson | Employed at the school | Headteacher | ||||
Kerrie Woodford | Employed at the school | Assistant Headteacher | ||||
Stephanie Doel |
Employed at the school Parent |
Lunchtime Supervisory Assistant Child in the school |
||||
Laura Allan* |
Employed at the school Parent |
Lunchtime Supervisory Assistant Child in the school |
||||
Edward Butcher * | Nil | |||||
Hannah Winter | Nil | |||||
Cherelle Anderson | Nil |
Governor Attendance Record Academic Year 2022/2023
FULL GOVERNING BODY | |||
Name | Number of meetings the governor should have attended | Number of meetings attended | Attendance rate (%) |
Chris Potter | 10 | 8 | 80% |
Martyn Taylor | 10 | 10 | 100% |
Joanne Bedson | 10 | 10 | 100% |
Kerrie Woodford | 10 | 8 | 80% |
Stephanie Doel | 10 | 10 | 100% |
Laura Allan * | 9 | 4 | 45% |
Edward Butcher * | 10 | 0 | 0% |
Shelley Rees | 10 | 9 | 90% |
Hannah Winter | 7 | 7 | 100% |
Cherelle Anderson | 10 | 6 | 60% |
* Governor resigned during 2022/2023 ** Governor resigned during 2023/2024
*** Governor appointed to office during 2023/2024
+ Governor on deployment