Our Governors
Governing Body Details May 2019
NAME | CATEGORY | APPOINTED BY | TERM OF OFFICE (no of years and date) | COMMITTEE MEMBERSHIP | RESPONSIBILITIES | ROLE |
Chris Potter | Local Authority | Governing Body | 4 | 12/10/2024 | Safeguarding |
Chair of Governors LA Governor |
Martyn Taylor | Co-opted | Governing Body | 4 | 30/04/2023 | Quality of Education and Finance | Vice Chair |
Joanne Bedson ** | Headteacher | Headteacher | Headteacher | |||
Kerrie Woodford | Staff | Staff | 4 | 19/11/2023 | Health & Safety | Deputy Headteacher |
Stephanie Doel ** | Parent | Parents | 4 | 19/07/2024 | Early Years | |
Laura Allan ** | Parents | Parents | 4 | 14/10/2024 | Behaviour and Attitudes | |
Edward Butcher ** | Co-opted | Governing Body | 4 | 16/09/2024 | Training and Development | |
Sarah Aspland | Co-opted | Governing Body | 4 | 16/02/2026 | ||
Shelly Rees | Clerk | |||||
Precious Mshengu * | Parent | Governing Body | ||||
Rosa Figueiro * | Co-opted | Governing Body |
Register of Governors’ Pecuniary Interests
NAME | NAME OF BUSINESS Including: – governor elsewhere (include school name) – related/married to member of staff (include staff name) – employed at school |
NATURE OF BUSINESS | NATURE OF INTEREST | DATE OF APPOINTMENT or ACQUISITION | DATE OF CESSATION OF INTEREST | DATE OF ENTRY |
Chris Potter | Nil | |||||
Martyn Taylor | Nil | |||||
Joanne Bedson | Employed at the school | Headteacher | ||||
Kerrie Woodford | Employed at the school | Assistant Headteacher | ||||
Stephanie Doel |
Employed at the school Parent |
Lunchtime Supervisory Assistant Child in the school |
||||
Laura Allan |
Employed at the school Parent |
Lunchtime Supervisory Assistant Child in the school |
||||
Edward Butcher | Nil | |||||
Sarah Aspland | Nil | |||||
Governor Attendance Record Academic Year 2020/2021
FULL GOVERNING BODY | |||
Name | Number of meetings the governor should have attended | Number of meetings attended | Attendance rate (%) |
Chris Potter | 11 | 11 | 100% |
Martyn Taylor | 11 | 11 | 100% |
Joanne Bedson | 6 | 5 | 83% |
Kerrie Woodford | 10 | 7 | 70% |
Stephanie Doel | 11 | 11 | 100% |
Laura Allan | 9 | 9 | 100% |
Edward Butcher | 11 | 6 | 54% |
Shelly Rees | 11 | 11 | 100% |
Kate Wallace * | 3 | 3 | 100% |
Rosa Figueiro * | 3 | 3 | 100% |
Precious Mshengu * | 9 | 6 | 66% |
* Governor resigned during 2020/2021
** Governor appointed to office during 2020/2021
+ Governor on deployment