Our Governors
Governing Body Details May 2019
NAME | CATEGORY | APPOINTED BY | TERM OF OFFICE (no of years and date) | COMMITTEE MEMBERSHIP | RESPONSIBILITIES | ROLE |
Chris Potter | Co-opted | Governing Body | 4 | 11/10/2020 |
Chair of Governors LA Governor |
|
Martyn Taylor | Co-opted | Governing Body | 4 | 30/04/2023 | Pay Committee | Vice Chair |
Kathryn Wallace | Interim Headteacher | |||||
Kerrie Woodford | Staff | Staff | 4 |
19/11/2023
|
||
Rosa Figueiro | Co-opted | Governing Body | 4 | 21/01/2024 | ||
Stephanie Doel ** | Parent | Parents | 4 | 17/09/2024 | ||
David Watson ** | Co-opted | Governing Body | 4 | 16/09/2024 | ||
Edward Butcher ** | Co-opted | Governing Body | 4 | 16/09/2024 | ||
Precious Mshengu ** | Parent | Governing Body | 4 | 15/10/2024 | ||
Laura Allan ** | Co-opted | Governing Body | 4 | 15/10/2024 |
Register of Governors’ Pecuniary Interests
NAME | NAME OF BUSINESS Including: – governor elsewhere (include school name) – related/married to member of staff (include staff name) – employed at school |
NATURE OF BUSINESS | NATURE OF INTEREST | DATE OF APPOINTMENT or ACQUISITION | DATE OF CESSATION OF INTEREST | DATE OF ENTRY |
Chris Potter | Nil | 02/10/2019 | ||||
Martyn Taylor | Nil | 02/10/2019 | ||||
Rosa Figueiro | Nil | 21/01/2020 | ||||
Kate Wallace | Seconded to the school | Interim Headteacher | ||||
Kerrie Woodford | Employed at the school | Assistant Headteacher | ||||
Stephanie Doel | Nil | 17/09/2020 | ||||
David Watson | Nil | 16/09/2020 | ||||
Edward Butcher | Nil | 16/09/2020 | ||||
Precious Mshengu | Nil | 15/10/2020 | ||||
Laura Allan | Nil | 15/1/2020 |
Governor Attendance Record Academic Year 2019/2020
FULL GOVERNING BODY | |||
Name | Number of meetings the governor should have attended | Number of meetings attended | Attendance rate (%) |
Christopher Steel | 5 | 2 | 20% |
Chris Potter | 9 | 9 | 100% |
Carol Osmond * | 5 | 4 | 80% |
Martyn Taylor | 9 | 9 | 100% |
Steve Window | 5 | 0 | 0% |
Andrew Morris | 9 | 8 | 89% |
Daniel Winter * | 4 | 2 | 50% |
Kerrie Woodford | 8 | 6 | 75% |
Rosa Figueiro | 6 | 5 | 83% |
Chris Slater | 2 | 1 | 50% |
* Governor resigned during 2019/2020
** Governor appointed to office during 2020/2021
+ Governor on deployment